OSC 10&Under #1
Swim Meet| Location | Kinsmen Sports Centre |
|---|---|
| Start date | Nov 20, 2022 12:45 PM |
| End date | Nov 20, 2022 5:30 PM |
| Declaration open | Oct 30, 2022 12:00 AM |
| Declaration deadline | Nov 2, 2022 12:00 AM |
| Eligibility | William Lutsky - Bronze (Full Wednesdays) William Lutsky - Bronze (Standard) Royal Glenora Gold (RG members) Royal Glenora Silver (RG members) William Lutsky - Silver (Full Wednesdays) William Lutsky - Silver (Standard) Royal Glenora Bronze (RG members) Jamie Platz - Bronze (Full Wednesdays) Jamie Platz - Bronze (Standard) Jamie Platz - Silver (Full Wednesdays) Jamie Platz - Silver (Standard) Bronze Silver Gold |
| For ages | 11 & Under |
| Attachments | |
The 10 and under swim meet is for all bronze swimmers who are 10 years of age or younger who can race in 3 different strokes. Please speak with your child's coach if you are unsure if this competition is suitable for them.