OSC 10&U #3
Swim Meet| Start date | May 7, 2023 1:30 PM |
|---|---|
| End date | May 7, 2023 5:30 PM |
| Declaration open | Mar 18, 2023 8:02 AM |
| Declaration deadline | Apr 18, 2023 11:33 PM |
| Eligibility | William Lutsky - Bronze Silver Royal Glenora Gold (RG members) Bronze William Lutsky - Bronze (Standard) Gold William Lutsky - Silver Royal Glenora Silver (RG members) Jamie Platz - Bronze Royal Glenora Bronze (RG members) William Lutsky - Silver (Standard) Jamie Platz - Silver Jamie Platz - Bronze (Standard) Jamie Platz - Silver (Standard) Bronze Silver Gold |
| For ages | 12 & Under |
| Attachments | |
The OSC 10&U #3 is open to Silver and Bronze swimmers who fit the age requirements. Female 10 and under and male 11 and under as of Nov 20, 2022 are able to attend this meet. Most experienced Silver swimmers should be attending the Northern Lights meet on the same weekend for long events and long course racing.
**entriy fees are paid by the club and invoiced to your account, do NOT send in any form of payment**