Female 10 & Under
SC LC
50 Free Morgan Lee Burgess 00:29.19 2016-Jun-04 Mollaory Hoekstra 00:30.85 1998-Jul-16
100 Free Mallory Hoekstra 01:04.82 1998-Nov-13 Ellie Maradyn 01:05.57 2012-Jul-05
200 Free Lili Margitai 02:18.03 2008-Dec-05 Lili Margitai 02:21.64 2008-Aug-01
400 Free Lili Margitai 04:53.87 2008-Dec-07 Ellie Maradyn 04:53.80 2012-Jul-29
800 Free Ellie Maradyn 10:18.11 2012-Jan-13 Ellie Maradyn 10:03.75 2012-Jul-27
1500 Free Mallory Hoekstra 20:12.61 1998-May-01 Estelle Saroukian 23:35.42 2015-Jun-05
50 Back Lia Margitai 00:04.38 2017-Mar-11 Mallory Hoekstra 00:34.97 1998-May-16
100 Back Mallory Hoekstra 01:13.00 1998-Nov-13 Ellie Maradyn 01:18.99 2012-Jul-06
200 Back Lili Margitai 02:41.35 2008-Oct-23 Mallory Hoekstra 02:43.04 1998-Apr-30
50 Breast Melissa Dyson 00:39.44 1995-Jan-01 Ellie Maradyn 00:39.08 2012-Jul-25
100 Breast Melissa Dyson 01:24.99 1994-Nov-01 KARAH FOLK 01:24.35 2010-Jul-04
200 Breast Deanna Matthews 03:04.14 2003-Feb-28 Ellie Maradyn 02:56.76 2012-Jul-28
50 Fly Mallory Hoekstra 00:32.39 1998-Nov-13 Ellie Maradyn 00:32.62 2012-Jul-29
100 Fly Mallory Hoekstra 01:12.11 1998-Nov-13 Mallory Hoekstra 01:13.81 1998-Jun-12
200 Fly Ellie Maradyn 02:40.31 2012-Mar-09 Ellie Maradyn 02:41.87 2012-May-06
100 Medley Mallory Hoekstra 01:15.16 1998-Nov-13
200 Medley Mallory Hoekstra 02:38.80 1998-Nov-13 Ellie Maradyn 02:40.83 2012-Jul-05
400 Medley Ellie Maradyn 05:36.67 2012-Jan-15 Ellie Maradyn 05:34.95 2012-Jul-26
Male 10 & Under
SC LC
50 Free Kyle Folk 00:29.96 2008-Mar-14 Kyle Folk 00:30.60 2008-May-02
100 Free Kyle Folk 01:05.99 2008-Mar-14 Kyle Folk 01:07.00 2008-May-04
200 Free Kyle Folk 02:24.25 2008-Mar-14 Kyle Folk 02:28.00 2008-May-02
400 Free Kyle Folk 05:02.18 2008-Mar-14 Kyle Folk 05:11.53 2008-Apr-26
800 Free Aidan Shields 11:15.07 2012-Jan-13 Brandon Chan 12:25.33 2003-Oct-05
1500 Free Kyle Folks 21:30.81 2007-Apr-27 Matthew Saurette 21:06.99 2005-Jun-10
50 Back Kyle Folk 00:34.44 2008-Mar-14 Kyle Folk 00:35.65 2008-May-03
100 Back Kyle Folk 01:15.24 2008-Mar-14 Kyle Folk 01:16.03 2008-May-04
200 Back Kyle Folk 02:40.27 2008-Mar-14 Kyle Folk 02:44.39 2008-Apr-27
50 Breast Graham Pardo 00:40.22 2019-Dec-15 Phillipe Azevedo 00:44.91 2014-May-24
100 Breast Zak Murakami 01:25.12 1993-Jan-01 Jesse Lund 01:28.04 1998-May-02
200 Breast Stuart Lau 03:12.83 2008-Mar-14 Jesse Lund 03:11.52 1998-May-04
50 Fly Graham Pardo 00:34.99 2020-Jan-18 Karl Wolk 00:35.53 2002-May-04
100 Fly Niels Versfeld 01:14.28 1992-Oct-01 Niels Versfeld 01:13.74 1992-May-03
200 Fly Micheal Antifaoff 03:18.56 2011-Jan-15 Karl Wolk 03:07.86 2002-May-03
100 Medley Graham Pardo 01:18.06 2019-Dec-13
200 Medley Kyle Folk 02:49.69 2007-Dec-07 Kyle Folk 02:48.18 2008-May-03
400 Medley Micheal Antifaoff 06:10.27 2011-Nov-19 Stuart Lau 06:18.30 2009-Apr-25