Female 13 - 14
SC LC
50 Free Teagan VanderLeek 00:25.95 2018-Dec-16 Teagan Vander Leek 00:26.45 2019-Apr-14
100 Free Lili Margitai 00:55.78 2012-Feb-18 Lili Margitai 00:57.31 2012-Jul-19
200 Free Lili Margitai 01:58.62 2012-Nov-30 Lili Margitai 02:03.27 2012-Jul-19
400 Free Emma O'Croinin 04:14.66 2017-Dec-16 Emma O'Croinin 04:17.17 0218-Apr-07
800 Free Donna McGinnis 08:43.61 1982-Mar-20 Donna McGinnis 08:51.09 1983-Jan-01
1500 Free Sophia Saroukian 16:46.50 2012-Feb-16 Emma O'Croinin 16:49.52 2018-Apr-08
50 Back Lili Margitai 00:29.82 2012-Mar-11 Alyanna Garcia 00:31.47 2020-Feb-08
100 Back Lili Margitai 01:02.20 2012-Feb-17 Lili Margitai 01:06.04 2012-May-06
200 Back Emma O'Croinin 02:15.15 2017-Dec-17 Emma O'Croinin 02:19.60 2017-Jul-26
50 Breast Molli Hay 00:33.42 2016-Oct-30 Molli Hay 00:33.57 2017-Apr-22
100 Breast Ellie Maradyn 01:11.27 2014-Dec-12 Melissa Dyson 01:13.31 1997-Jan-01
200 Breast Ellie Maradyn 02:33.96 2015-Aug-14 Hanna Pierse 02:36.29 1997-Jan-01
50 Fly Kyla Nelson 00:28.48 2017-Mar-11 Teagan Vander Leek 00:28.06 2019-Mar-17
100 Fly Lili Margitai 01:01.61 2012-Mar-11 Lili Margitai 01:01.93 2012-Jul-19
200 Fly Rachel Maradyn 02:15.36 2012-Feb-18 Maria Guadin 02:17.46 1987-Jan-01
100 Medley Lili Margitai 01:04.31 2012-Mar-11
200 Medley Lili Margitai 02:13.53 2012-Dec-01 Lili Margitai 02:19.34 2012-May-26
400 Medley Lili Margitai 04:49.64 2012-Feb-17 Donna McGinnis 04:52.27 1983-Jan-01
Male 13 - 14
SC LC
50 Free Marco Bagnasco 00:24.34 2015-Dec-06 Kier Przyswitt 00:25.30 2016-Jul-29
100 Free Marco Bagnasco 00:53.01 2015-Dec-05 Kier Przyswitt 00:55.18 2016-Jul-28
200 Free KYLE FOLK 01:56.56 2012-Feb-19 Drew Edwards 01:59.99 2017-Jun-01
400 Free Jaret Abel 04:05.72 1989-Mar-03 Jaret Abel 04:09.64 1989-Jan-01
800 Free Stuart Lau 08:30.48 2013-Feb-14 Jaret Abel 08:27.91 1989-Jan-01
1500 Free Stuart Lau 16:14.17 2012-Dec-13 Jaret Abel 16:15.23 1989-Jan-01
50 Back Marco Bagnasco 00:26.82 2015-Dec-12 Karl Wolk 00:28.97 2007-Jul-20
100 Back Devin Phillips 00:58.64 2000-Mar-03 Karl Wolk 01:00.93 2006-Jul-21
200 Back Devin Phillips 02:06.52 2000-Mar-03 Karl Wolk 02:10.84 2006-Jul-08
50 Breast Ryder McGinnis 00:29.59 2012-Feb-18 Ryder McGinnis 00:30.34 2012-Jul-07
100 Breast Ryder McGinnis 01:04.60 2012-Feb-19 Morgan Knabe 01:06.23 1996-Jan-01
200 Breast Ryder McGinnis 02:19.50 2012-Feb-17 Morgan Knabe 02:23.34 1996-Jan-01
50 Fly Mathew Fuller 00:27.13 2013-Nov-03 Kier Przyswitt 00:27.08 2016-Jul-01
100 Fly Mathew Fuller 00:59.27 2013-Nov-30 Nathan Versluys 01:00.73 2016-Jun-03
200 Fly Stuart Lau 02:11.03 2012-Dec-13 Karl Wolk 02:12.30 2006-Jul-21
100 Medley Josh Nordstrom 01:02.00 2016-Mar-06
200 Medley Stuart Lau 02:11.85 2012-Dec-13 Karl Wolk 02:16.01 2006-Jul-20
400 Medley Stuart Lau 04:33.16 2013-Feb-15 Jaret Abel 04:45.25 1989-Jan-01